Most Recent Clarkston Homes For Sale
| View All Clarkston Homes For Sale | ||
|
681 Waverly Pl, Clarkston, GA 30021 | $65,000 2 beds, 1 bath |
|
929 Creekdale Dr, Clarkston, GA 30021 | $60,000 3 beds, 2 baths |
|
3736 Cranford Dr, Clarkston, GA 30021 | $29,900 2 beds, 1.5 baths |
Real Estate Resources |
Clarkston Apartments
There are 272 apartments found in and near the Clarkston area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/20/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/20/2012 | $1,230 | 4.250% | 0.750 | 4.367% | $1,557 |
| Quicken Loans | 02/20/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Amerisave | 02/20/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/20/2012 | $1,140 | 3.625% | 1.437 | 3.809% | $1,995 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings